Got in under my adjusted payroll. I had offers for several players during the week including a couple for Luis Valbuena and Josh Fields.
I was happy with the real Astros success on the field this year, but felt that the lineup needed a big bat. I traded three players for Ryan Braun and 5 million Brewer bucks, hoping that a change of scenery would revitalize
a once great player.
Players | Positions | 2015 Salary | Arb | 2016 Salary | Payroll Limit |
---|---|---|---|---|---|
Dallas Keuchel | RHP | 524,500.00 | Arb1 | 4M | 85,471,000,.200 |
Samuel Deduno | RHP | 525,100 | no | 525,100 | |
Pat Neshek | RHP | 5,500,000 | no | 6,500,000 | |
Scott Feldman | RHP | 10 M | no | 10, 800.000.00 | |
Collin McHugh | RHP | 516,300 | no | 516,300 | |
Brad Peacock | RHP | 515,800 | no | 515,800 | |
Chad Qualls | RHP | 3M | no | 3.25 M | |
Josh Fields | RHP | 516,700 | Arb1 | 800,000 | |
Will Harris | LHP | 513,900 | Arb1 | 700,000 | CURRENT PAYROLL |
Luke Gregerson | RHP | 6,500,000.00 | no | 7M | 84,824,700.00 |
Brett Oberholtzer | LHP | 515,800.00 | no | 515,800.00 | |
Jason Castro | C | 4M | Arb3 | .5,500.000.00 | |
Hank Conger | C | 1,075M | Arb2 | 2,500,000.00 | |
Jed Lowrie | INF | 8M | no | 7,500.000.00 | |
Luis Valbuena | INF | 4,00,000.00 | Arb4 | 6,500.000.00 | |
Jonathan Villar | INF | 513,000 | no | 513,000 | |
Marwin Gonzalez | INF | 1, 062,500.00 | Arb2 | 2M | |
Jose Altuve | INF | 2,687.500.00 | no | 3,688,000.00 | |
Carlos Correa | INF | 512,900 | no | 512,900 | |
Carols Gomez | OF | 8M | no | 9M | |
Preston Tucker | OF | 512,900 | no | 512,900 | |
George Springer | OF | 512,900 | no | 512,900 | |
Ryan Braun | OF | 15M | no | 15M | 5M paid by Brewers |
Evan Gattis | OF-C | 526,500 | Arb1 | 900,000 | |
Chris Carter | OF-INF | 4, 175000.00 | Arb2 | 5.5M | |
FREE AGENTS | TRADED | ||||
Scott Kazmir | Jake Marisnick | ||||
Oliver Perez | Mark Appel | ||||
Tony Sipp | A.J. Reed | ||||
Colby Rasmus | |||||
Joe Thatcher | |||||
CLUB DECLINED ARBITRATION | |||||
None | |||||
OTHER PLAYERS IN SYSTEM NOT ON 25 MAN ROSTER | |||||
PITCHERS | |||||
Jake Buchanan | |||||
Brady Rodgers | |||||
Dan Straily | |||||
Tommy Shirley | |||||
Asher Wojciechowski | |||||
James Hoyt | |||||
Luis Cruz | |||||
Michael Feliz | |||||
Tyson Perez | |||||
Mike Hauschild | |||||
David Paulino | |||||
Kevin Chapman | |||||
POSITION PLAYERS | |||||
Alex Bregman | |||||
Nolan Fontana | |||||
Joe Schlafani | |||||
Jiovanni Mier | |||||
Tyler White | |||||
Garrett Stubbs | |||||
Teoscar Hernandez | |||||
Daz Cameron | |||||
Robbie Grossman | |||||
Kyle Tucker | |||||
Roberto Pena | |||||
Colin Moran | |||||
Francis Martes | |||||
L.J. Hoes | |||||
Tyler Heineman | |||||
Carlos Perez | |||||
Max Stassi | |||||
Wander Franco | |||||
Bobby Boyd | |||||
Mott Hyde | |||||
Andrew Aplin | |||||
Alex Presley | |||||
Tyler Heineman | |||||
Ronald Torreyes |
What’s up with Lance McCullers?