Today we examine our third draft. The 2000 Draft was kind of a bust and the 2001 was essentially a top-heavy affair, at least among the top 100 picks, which is the extent of our look. It appears that there was better drafting – or better players – in the first round of 2002 but still far from an ideal selection with the benefit of hindsight.
Here’s the 2002 Draft in the order the picks were actually made. Please note that all WAR references in this article are for the Baseball-Reference version of the metric.
OvPck | Tm | Signed | Name | WAR | Type |
---|---|---|---|---|---|
1 | Pirates | Y | Bryan Bullington (minors) | -0.3 | 4Yr |
2 | Devil Rays | Y | Melvin Upton Jr. (minors) | 16.2 | HS |
3 | Reds | Y | Chris Gruler (minors) | HS | |
4 | Orioles | Y | Adam Loewen (minors) | -0.2 | HS |
5 | Expos | Y | Clint Everts (minors) | HS | |
6 | Royals | Y | Zack Greinke (minors) | 60.8 | HS |
7 | Brewers | Y | Prince Fielder (minors) | 23.8 | HS |
8 | Tigers | Y | Scott Moore (minors) | -0.8 | HS |
9 | Rockies | Y | Jeff Francis (minors) | 9.4 | 4Yr |
10 | Rangers | Y | Drew Meyer (minors) | -0.3 | 4Yr |
11 | Marlins | Y | Jeremy Hermida (minors) | 2.7 | HS |
12 | Angels | Y | Joe Saunders (minors) | 8.8 | 4Yr |
13 | Padres | Y | Khalil Greene (minors) | 8.4 | 4Yr |
14 | Blue Jays | Y | Russ Adams (minors) | 0 | 4Yr |
15 | Mets | Y | Scott Kazmir (minors) | 22.8 | HS |
16 | Athletics via Red Sox | Y | *Nick Swisher (minors) | 21.7 | 4Yr |
17 | Phillies | Y | Cole Hamels (minors) | 53.9 | HS |
18 | White Sox | Y | Royce Ring (minors) | -0.9 | 4Yr |
19 | Dodgers | Y | James Loney (minors) | 11.7 | HS |
20 | Twins | Y | Denard Span (minors) | 23.9 | HS |
21 | Cubs | Y | Bobby Brownlie (minors) | 4Yr | |
22 | Indians | Y | Jeremy Guthrie (minors) | 17.7 | 4Yr |
23 | Braves | Y | Jeff Francoeur (minors) | 6.1 | HS |
24 | Athletics via Yankees | Y | *Joe Blanton (minors) | 11.6 | 4Yr |
25 | Giants | Y | Matt Cain (minors) | 30.5 | HS |
26 | Athletics | Y | John McCurdy (minors) | 4Yr | |
27 | Diamondbacks | Y | Sergio Santos (minors) | 2.2 | HS |
28 | Mariners | N | John Mayberry (minors) | 0.7 | HS |
29 | Astros | Y | Derick Grigsby (minors) | JC | |
30 | Athletics via Cardinals | Y | *Ben Fritz (minors) | 4Yr | |
31 | Dodgers | Y | *Greg Miller (minors) | HS | |
32 | Cubs | Y | *Luke Hagerty (minors) | 4Yr | |
33 | Indians | Y | *Matt Whitney (minors) | HS | |
34 | Braves | Y | *Dan Meyer (minors) | -0.8 | 4Yr |
35 | Athletics | Y | *Jeremy Brown (minors) | 0.1 | 4Yr |
36 | Cubs | Y | *Chadd Blasko (minors) | 4Yr | |
37 | Athletics | Y | *Steve Obenchain (minors) | 4Yr | |
38 | Cubs | Y | *Matt Clanton (minors) | JC | |
39 | Athletics | Y | *Mark Teahen (minors) | 2.4 | 4Yr |
40 | Reds | Y | *Mark Schramek (minors) | 4Yr | |
41 | Indians | Y | *Micah Schilling (minors) | HS | |
42 | Pirates | Y | Blair Johnson (minors) | HS | |
43 | Devil Rays | Y | Jason Pridie (minors) | 0.3 | HS |
44 | Reds | Y | Joey Votto (minors) | 54.8 | HS |
45 | Orioles | Y | Corey Shafer (minors) | HS | |
46 | Expos | Y | Darrell Rasner (minors) | 0.9 | 4Yr |
47 | Royals | Y | Adam Donachie (minors) | HS | |
48 | Brewers | Y | Josh Murray (minors) | HS | |
49 | Tigers | Y | Brent Clevlen (minors) | -0.1 | HS |
50 | Rockies | N | Micah Owings (minors) | 4 | HS |
51 | Dodgers via Rangers | Y | *Zach Hammes (minors) | HS | |
52 | Marlins | Y | Robert Andino (minors) | 2.1 | HS |
53 | Angels | Y | Kevin Jepsen (minors) | 2.1 | HS |
54 | Padres | Y | Michael Johnson (minors) | 4Yr | |
55 | Blue Jays | Y | Dave Bush (minors) | 3.5 | 4Yr |
56 | Cubs via Mets | Y | *Brian Dopirak (minors) | HS | |
57 | Red Sox | Y | Jon Lester (minors) | 41.2 | HS |
58 | Phillies | Y | Zack Segovia (minors) | -0.4 | HS |
59 | White Sox | Y | Jeremy Reed (minors) | 2 | 4Yr |
60 | Dodgers | Y | Jonathan Broxton (minors) | 8.8 | HS |
61 | Twins | Y | Jesse Crain (minors) | 11.8 | 4Yr |
62 | Cubs | Y | Justin Jones (minors) | HS | |
63 | Indians | Y | Brian Slocum (minors) | -0.2 | 4Yr |
64 | Braves | Y | Brian McCann (minors) | 30.2 | HS |
65 | Braves via Yankees | N | *Tyler Greene (minors) | -0.6 | HS |
66 | Giants | Y | Fred Lewis (minors) | 4.3 | 4Yr |
67 | Athletics | Y | Steve Stanley (minors) | 4Yr | |
68 | Diamondbacks | Y | Chris Snyder (minors) | 4.5 | 4Yr |
69 | Mariners | Y | Josh Womack (minors) | HS | |
70 | Astros | Y | Mitch Talbot (minors) | -0.7 | HS |
71 | Yankees via Cardinals | Y | *Brandon Weeden (minors) | HS | |
72 | Indians | Y | *Pat Osborn (minors) | 4Yr | |
73 | Pirates | Y | Taber Lee (minors) | 4Yr | |
74 | Devil Rays | Y | Elijah Dukes (minors) | 1.9 | HS |
75 | Reds | Y | Kyle Edens (minors) | 4Yr | |
76 | Orioles | Y | Val Majewski (minors) | -0.1 | 4Yr |
77 | Expos | Y | Larry Broadway (minors) | 4Yr | |
78 | Royals | Y | Dave Jensen (minors) | 4Yr | |
79 | Brewers | Y | Eric Thomas (minors) | 4Yr | |
80 | Tigers | Y | Curtis Granderson (minors) | 45.8 | 4Yr |
81 | Rockies | Y | Ben Crockett (minors) | 4Yr | |
82 | Indians via Rangers | Y | *Jason Cooper (minors) | 4Yr | |
83 | Marlins | Y | Trevor Hutchinson (minors) | 4Yr | |
84 | Angels | Y | Kyle Pawelczyk (minors) | JC | |
85 | Padres | Y | Kennard Jones (minors) | 4Yr | |
86 | Blue Jays | Y | Justin Maureau (minors) | 4Yr | |
87 | Tigers via Mets | Y | *Matt Pender (minors) | 4Yr | |
88 | Red Sox | Y | Scott White (minors) | HS | |
89 | Phillies | Y | Kiel Fisher (minors) | HS | |
90 | White Sox | Y | Josh Rupe (minors) | 0.7 | JC |
91 | Dodgers | Y | Mike Nixon (minors) | HS | |
92 | Twins | N | Mark Sauls (minors) | HS | |
93 | Cubs | Y | Billy Petrick (minors) | -0.2 | HS |
94 | Indians | Y | Dan Cevette (minors) | HS | |
95 | Braves | Y | Charlie Morton (minors) | -1 | HS |
96 | Cubs via Yankees | Y | *Matt Craig (minors) | 4Yr | |
97 | Giants | Y | Daniel Ortmeier (minors) | -0.7 | 4Yr |
98 | Athletics | Y | Bill Murphy (minors) | 0.2 | 4Yr |
99 | Diamondbacks | Y | Jared Doyle (minors) | 4Yr | |
100 | Mariners | N | Eddy Martinez-Esteve (minors) | HS |
Upton was considered the top talent in the draft but Bullington was considered an easier sign, so he went first overall. Upton was grabbed second and while he did not have the career that was expected, he’s been a positive producer, which is more than you can say for the next three picks. But from Greinke at sixth overall to Cain at 25, the overwhelming majority of picks made the majors and contributed. Only one player in this span didn’t reach the show and of the rest, only three finished with a negative WAR. That’s a huge step forward from what we witnessed with the first two drafts.
After the first round, there were a handful of strong performers selected in the top 100, including Votto at #44 overall, who’s put up the second-highest WAR total to date of our 2002 draftees. Lester, McCann and Granderson each topped 30 WAR, making them terrific picks beyond the first round.
As for the Mets, they only had one selection among the top 100 but made it count by selecting Kazmir, who amassed the 10th-highest WAR so far among the top 100 picks. The Mets picked him 15th . Two other picks in the top 100 that were originally scheduled to belong to the Mets went elsewhere. The 56th overall pick went to the Cubs, as compensation for the Mets signing David Weathers while the 87th overall pick went to the Tigers as the cost for signing Roger Cedeno. Neither of the picks made by the clubs made the majors.
Here were the picks ordered by most WAR
OvPck | Tm | Signed | Name | WAR | Type |
---|---|---|---|---|---|
6 | Royals | Y | Zack Greinke (minors) | 60.8 | HS |
44 | Reds | Y | Joey Votto (minors) | 54.8 | HS |
17 | Phillies | Y | Cole Hamels (minors) | 53.9 | HS |
80 | Tigers | Y | Curtis Granderson (minors) | 45.8 | 4Yr |
57 | Red Sox | Y | Jon Lester (minors) | 41.2 | HS |
25 | Giants | Y | Matt Cain (minors) | 30.5 | HS |
64 | Braves | Y | Brian McCann (minors) | 30.2 | HS |
20 | Twins | Y | Denard Span (minors) | 23.9 | HS |
7 | Brewers | Y | Prince Fielder (minors) | 23.8 | HS |
15 | Mets | Y | Scott Kazmir (minors) | 22.8 | HS |
16 | Athletics via Red Sox | Y | *Nick Swisher (minors) | 21.7 | 4Yr |
22 | Indians | Y | Jeremy Guthrie (minors) | 17.7 | 4Yr |
2 | Devil Rays | Y | Melvin Upton Jr. (minors) | 16.2 | HS |
61 | Twins | Y | Jesse Crain (minors) | 11.8 | 4Yr |
19 | Dodgers | Y | James Loney (minors) | 11.7 | HS |
24 | Athletics via Yankees | Y | *Joe Blanton (minors) | 11.6 | 4Yr |
9 | Rockies | Y | Jeff Francis (minors) | 9.4 | 4Yr |
12 | Angels | Y | Joe Saunders (minors) | 8.8 | 4Yr |
60 | Dodgers | Y | Jonathan Broxton (minors) | 8.8 | HS |
13 | Padres | Y | Khalil Greene (minors) | 8.4 | 4Yr |
23 | Braves | Y | Jeff Francoeur (minors) | 6.1 | HS |
68 | Diamondbacks | Y | Chris Snyder (minors) | 4.5 | 4Yr |
66 | Giants | Y | Fred Lewis (minors) | 4.3 | 4Yr |
50 | Rockies | N | Micah Owings (minors) | 4 | HS |
55 | Blue Jays | Y | Dave Bush (minors) | 3.5 | 4Yr |
11 | Marlins | Y | Jeremy Hermida (minors) | 2.7 | HS |
39 | Athletics | Y | *Mark Teahen (minors) | 2.4 | 4Yr |
27 | Diamondbacks | Y | Sergio Santos (minors) | 2.2 | HS |
52 | Marlins | Y | Robert Andino (minors) | 2.1 | HS |
53 | Angels | Y | Kevin Jepsen (minors) | 2.1 | HS |
59 | White Sox | Y | Jeremy Reed (minors) | 2 | 4Yr |
74 | Devil Rays | Y | Elijah Dukes (minors) | 1.9 | HS |
46 | Expos | Y | Darrell Rasner (minors) | 0.9 | 4Yr |
28 | Mariners | N | John Mayberry (minors) | 0.7 | HS |
90 | White Sox | Y | Josh Rupe (minors) | 0.7 | JC |
43 | Devil Rays | Y | Jason Pridie (minors) | 0.3 | HS |
98 | Athletics | Y | Bill Murphy (minors) | 0.2 | 4Yr |
35 | Athletics | Y | *Jeremy Brown (minors) | 0.1 | 4Yr |
14 | Blue Jays | Y | Russ Adams (minors) | 0 | 4Yr |
49 | Tigers | Y | Brent Clevlen (minors) | -0.1 | HS |
76 | Orioles | Y | Val Majewski (minors) | -0.1 | 4Yr |
4 | Orioles | Y | Adam Loewen (minors) | -0.2 | HS |
63 | Indians | Y | Brian Slocum (minors) | -0.2 | 4Yr |
93 | Cubs | Y | Billy Petrick (minors) | -0.2 | HS |
1 | Pirates | Y | Bryan Bullington (minors) | -0.3 | 4Yr |
10 | Rangers | Y | Drew Meyer (minors) | -0.3 | 4Yr |
58 | Phillies | Y | Zack Segovia (minors) | -0.4 | HS |
65 | Braves via Yankees | N | *Tyler Greene (minors) | -0.6 | HS |
70 | Astros | Y | Mitch Talbot (minors) | -0.7 | HS |
97 | Giants | Y | Daniel Ortmeier (minors) | -0.7 | 4Yr |
8 | Tigers | Y | Scott Moore (minors) | -0.8 | HS |
34 | Braves | Y | *Dan Meyer (minors) | -0.8 | 4Yr |
18 | White Sox | Y | Royce Ring (minors) | -0.9 | 4Yr |
95 | Braves | Y | Charlie Morton (minors) | -1 | HS |
3 | Reds | Y | Chris Gruler (minors) | HS | |
5 | Expos | Y | Clint Everts (minors) | HS | |
21 | Cubs | Y | Bobby Brownlie (minors) | 4Yr | |
26 | Athletics | Y | John McCurdy (minors) | 4Yr | |
29 | Astros | Y | Derick Grigsby (minors) | JC | |
30 | Athletics via Cardinals | Y | *Ben Fritz (minors) | 4Yr | |
31 | Dodgers | Y | *Greg Miller (minors) | HS | |
32 | Cubs | Y | *Luke Hagerty (minors) | 4Yr | |
33 | Indians | Y | *Matt Whitney (minors) | HS | |
36 | Cubs | Y | *Chadd Blasko (minors) | 4Yr | |
37 | Athletics | Y | *Steve Obenchain (minors) | 4Yr | |
38 | Cubs | Y | *Matt Clanton (minors) | JC | |
40 | Reds | Y | *Mark Schramek (minors) | 4Yr | |
41 | Indians | Y | *Micah Schilling (minors) | HS | |
42 | Pirates | Y | Blair Johnson (minors) | HS | |
45 | Orioles | Y | Corey Shafer (minors) | HS | |
47 | Royals | Y | Adam Donachie (minors) | HS | |
48 | Brewers | Y | Josh Murray (minors) | HS | |
51 | Dodgers via Rangers | Y | *Zach Hammes (minors) | HS | |
54 | Padres | Y | Michael Johnson (minors) | 4Yr | |
56 | Cubs via Mets | Y | *Brian Dopirak (minors) | HS | |
62 | Cubs | Y | Justin Jones (minors) | HS | |
67 | Athletics | Y | Steve Stanley (minors) | 4Yr | |
69 | Mariners | Y | Josh Womack (minors) | HS | |
71 | Yankees via Cardinals | Y | *Brandon Weeden (minors) | HS | |
72 | Indians | Y | *Pat Osborn (minors) | 4Yr | |
73 | Pirates | Y | Taber Lee (minors) | 4Yr | |
75 | Reds | Y | Kyle Edens (minors) | 4Yr | |
77 | Expos | Y | Larry Broadway (minors) | 4Yr | |
78 | Royals | Y | Dave Jensen (minors) | 4Yr | |
79 | Brewers | Y | Eric Thomas (minors) | 4Yr | |
81 | Rockies | Y | Ben Crockett (minors) | 4Yr | |
82 | Indians via Rangers | Y | *Jason Cooper (minors) | 4Yr | |
83 | Marlins | Y | Trevor Hutchinson (minors) | 4Yr | |
84 | Angels | Y | Kyle Pawelczyk (minors) | JC | |
85 | Padres | Y | Kennard Jones (minors) | 4Yr | |
86 | Blue Jays | Y | Justin Maureau (minors) | 4Yr | |
87 | Tigers via Mets | Y | *Matt Pender (minors) | 4Yr | |
88 | Red Sox | Y | Scott White (minors) | HS | |
89 | Phillies | Y | Kiel Fisher (minors) | HS | |
91 | Dodgers | Y | Mike Nixon (minors) | HS | |
92 | Twins | N | Mark Sauls (minors) | HS | |
94 | Indians | Y | Dan Cevette (minors) | HS | |
96 | Cubs via Yankees | Y | *Matt Craig (minors) | 4Yr | |
99 | Diamondbacks | Y | Jared Doyle (minors) | 4Yr | |
100 | Mariners | N | Eddy Martinez-Esteve (minors) | HS |
So far, 38 of the top 100 players selected have contributed a positive WAR, while 54 have reached the majors. Those numbers were 41 and 53, respectively, for the 2001 Draft. In the 2000 edition the respective numbers were 26 and 47. While fewer players from the top 100 drafted in 2002 contributed a positive WAR than the previous year of the draft, we see 16 had a double-digit contribution in ’02, compared to just 10 in ’01 and only 7 in the ’00 top 100.
Is this the beginning of a trend or just an outlier? Stay tuned as we examine the 2003 Draft next.
Editor’s Note – Before leaving a comment for this story, make sure you have read our new comment policy.
What’s interesting is that this draft was covered in great detail in “Moneyball” by Michael Lewis. It appears that Billy Beane, despite having numerous picks in the upper rounds, didn’t fare too well.
Thanks for pointing that out.
One thing I’ve got on the list of things to do is go back and look at all of the teams that had five or more draft picks among the top 100 and see how they did. It’s always a big thing when it happens but it seems like there are twice as many disappointments (like the ’02 A’s) than home runs.