As you may have heard, the Mets have started 2018 at 6-1, which is the best record in the NL and a half-game behind the 7-1 Red Sox for the best record in the majors. There’s nothing magical about seven games; still I wondered how that stacked up against other records in team history after the first seven games of the season.
The Mets are in their 57th season and this is only the fourth time in franchise history that the club has raced out to a 6-1 start. No team has ever started the year 7-0. The three previous times in team history where they started with six wins turned out to be pretty good years. They were:
2006 – When they finished 97-65
1985 – When they finished 98-64
1984 – When they finished 90-72
Is this proof of anything? Probably not. In 1986, when they won a franchise-best 108 games during the regular season, the Mets started 4-3. In 1969, the first time the club had 100 wins – or a winning record – they began the season 2-5. In 1988, the other time they reached triple digits in wins, the club began the season 4-3. And in 1990, which culminated with 91 Wins, the Mets started 3-4.
Here is the breakdown by wins after seven games:
6 – 4X
5 – 10X
4 – 10X
3 – 18X
2 – 12X
1 – 1X
0 – 2X
In the 23 years prior to 2018 when the Mets posted a winning record after seven games, they finished over .500 13 times. Conversely, when they recorded a losing record after seven games, they finished over .500 just 12 times in 33 seasons. Here’s how they did each year thru seven games and their season-ending record:
Year | Thru 7 | Final Record |
---|---|---|
2018 | 6-1 | |
2017 | 4-3 | 70-92 |
2016 | 2-5 | 87-75 |
2015 | 4-3 | 90-72 |
2014 | 3-4 | 79-83 |
2013 | 5-2 | 74-88 |
2012 | 5-2 | 74-88 |
2011 | 3-4 | 77-85 |
2010 | 2-5 | 79-83 |
2009 | 3-4 | 70-92 |
2008 | 3-4 | 89-73 |
2007 | 5-2 | 86-76 |
2006 | 6-1 | 97-65 |
2005 | 2-5 | 83-79 |
2004 | 4-3 | 71-91 |
2003 | 4-3 | 66-95 |
2002 | 3-4 | 75-86 |
2001 | 3-4 | 82-80 |
2000 | 3-4 | 94-68 |
1999 | 5-2 | 97-66 |
1998 | 5-2 | 88-74 |
1997 | 2-5 | 88-74 |
1996 | 3-4 | 71-91 |
1995 | 2-5 | 69-75 |
1994 | 4-3 | 55-58 |
1993 | 4-3 | 59-103 |
1992 | 2-5 | 72-90 |
1991 | 5-2 | 77-84 |
1990 | 3-4 | 91-71 |
1989 | 2-5 | 87-75 |
1988 | 4-3 | 100-60 |
1987 | 5-2 | 92-70 |
1986 | 4-3 | 108-54 |
1985 | 6-1 | 98-64 |
1984 | 6-1 | 90-72 |
1983 | 2-5 | 68-94 |
1982 | 5-2 | 65-97 |
1981 | 3-4 | 41-62 |
1980 | 3-4 | 71-91 |
1979 | 3-4 | 63-99 |
1978 | 4-3 | 66-96 |
1977 | 3-4 | 72-90 |
1976 | 3-4 | 86-76 |
1975 | 2-5 | 82-80 |
1974 | 2-5 | 71-91 |
1973 | 5-2 | 82-79 |
1972 | 5-2 | 83-73 |
1971 | 4-3 | 83-79 |
1970 | 3-4 | 83-79 |
1969 | 2-5 | 100-62 |
1968 | 3-4 | 73-89 |
1967 | 3-4 | 61-101 |
1966 | 2-5 | 66-95 |
1965 | 3-4 | 50-112 |
1964 | 1-6 | 53-109 |
1963 | 0-7 | 51-111 |
1962 | 0-7 | 40-120 |
That’s team only won 92 games in 1990
Scratch that – they were 91-71 in 1990
Yes, 98 Wins was their Pythagorean Win total. I’ve updated to 91. Thanks for the correction.
I like the way they are winning, just about everybody is contributing.