Please use this thread to comment on any Mets-specific topic you wish.
NL East teams top eight in PA:
Mets — 391, 381, 364, 305, 288, 267, 249, 236
Braves – 465, 452, 439, 431, 360, 275, 208, 163
Phils — 424, 400, 372, 362, 350, 342, 295, 228
Nats — 420, 413, 359, 346, 339, 303. 296, 235
Fins — 404, 349, 339, 307, 274, 271, 250, 224
NL East teams top five in IP (Partial innings dropped):
Mets — 122, 102, 95, 66, 44 (reliever)
Braves – 122, 97, 96, 92, 44
Phils — 147, 121, 105, 81, 46
Nats — 116, 111, 96, 82, 75
Fins — 132, 110, 101. 44, 41
Over/Under Sunday August 8- the day the Mets are no longer in first place….
I am really glad that we didnt sign Springer or that but Bauer.
And Hand,we all liked Hand. And how about Jackie Bradley Jr a lot of us wanted him. But Realmuto we were right about him.