Here is the Mets pitching since the All-Star break:
Rk | W | L | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | HBP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Batista | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 2.143 | 3.9 | 0.25 |
2 | Jon Rauch | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0.0 | 0.00 |
3 | Ramon Ramirez | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 16 | 1.000 | 6.8 | 1.00 |
4 | Jonathon Niese | 0 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 24 | 0.429 | 10.3 | |
5 | Josh Edgin | 0 | 0 | 10.13 | 3 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 6 | 0 | 13 | 1.875 | 20.3 | 3.00 |
6 | Bobby Parnell | 0 | 1 | 10.80 | 2 | 0 | 1 | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 3.600 | 16.2 | |
7 | Johan Santana | 0 | 1 | 10.80 | 1 | 1 | 0 | 5.0 | 8 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 24 | 2.000 | 5.4 | 1.50 |
8 | Pedro Beato | 0 | 0 | 13.50 | 3 | 0 | 2 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 3.000 | 27.0 | 2.00 |
9 | Chris Young | 0 | 1 | 15.00 | 1 | 1 | 0 | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 17 | 3.000 | 6.0 | 0.67 |
10 | Tim Byrdak | 0 | 1 | 16.20 | 3 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 11 | 4.200 | 0.0 | 0.00 |
11 | R.A. Dickey | 0 | 0 | 9.00 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 0 | 2 | 1 | 4 | 0 | 24 | 2.000 | 7.2 | 2.00 |
Team Total | 0 | 4 | 6.95 | 21 | 4 | 4 | 33.2 | 39 | 26 | 26 | 4 | 23 | 3 | 32 | 0 | 159 | 1.842 | 8.6 | 1.39 |
Meanwhile, there is a relief pitcher in Triple-A who in 22.2 IP has a 1.59 ERA, a 0.838 WHIP with 1 BB and 23 Ks. Perhaps that guy deserves a shot.
That guy is Manny Acosta. Use him for one inning at a time and bring him on to start an inning. And don’t worry about mixing and matching to get him the platoon advantage. In fact, use that idea for Ramirez, too.
You could probably expand the timeframe to 4 game before the break and those numbers would probably be much worse.
Nice to see Acosta getting some love. I always liked this guy(he was our “closer” for a brief time last year). I thought Collins used him(and the rest of the bullpen) TERRIBLY this year, especially by trying to extend him past 1 inning. I remember someone on here looked at Acosta’s numbers if you threw away all the innings past the 1st inning he pitched, and they were pretty good. I’m open to giving him another shot.